Dell-Home
CPU | Core i5-1240P |
RAM | 16GB DDR4 3200 |
SSD | 512GB Nvme |
VGA | Intel® Iris® Xe |
12.000.000 ₫
CPU | Ryzen 5-3450U |
RAM | 8GB Buss 3200 |
SSD | 256GB |
VGA | Radeon Graphic |
7.500.000 ₫
CPU | Core i5-10210U |
RAM | 8GB Buss 2666 |
SSD | 512GB Nvme |
VGA | Nvidia MX250 |
9.500.000 ₫
CPU | Core i5-1240P |
RAM | 16GB DDR4 3200 |
SSD | 512GB Nvme |
VGA | Intel® Iris® Xe |
11.500.000 ₫
CPU | Core i5-8365U |
RAM | 8GB Buss 2666 |
SSD | 256GB Nvme |
VGA | Intel® UHD Graphics |
5.500.000 ₫
CPU | Core i5-1245U |
RAM | 16GB DDR4 3200 |
SSD | 512GB Nvme |
VGA | Intel® Iris® Xe |
10.000.000 ₫
CPU | Core i5-1345U |
RAM | 16GB DDR4 3200 |
SSD | 256GB |
VGA | Intel® Iris® Xe |
11.500.000 ₫
CPU | Core i5-8365U |
RAM | 8GB Buss 2400 |
SSD | 512GB |
VGA | Intel® Core™ UHD |
6.000.000 ₫
CPU | Core i5-1245U |
RAM | 16GB DDR4 3200 |
SSD | 512GB Nvme |
VGA | Intel® Iris® Xe |
11.500.000 ₫
CPU | Core i7-10610U |
RAM | 16GB DDR4 2666 |
SSD | 256GB |
VGA | HD Graphic 620 |
9.500.000 ₫
CPU | Core i7-1165G7 |
RAM | 16GB DDR4 3200 |
SSD | 256GB Nvme |
VGA | Intel® Iris® Xe |
9.999.000 ₫
CPU | Core i7-1185G7 |
RAM | 32GB Buss 3200 |
SSD | 512GB Nvme |
VGA | Intel® Iris® Xe |
11.990.000 ₫
CPU | Corre i5-1145G7 |
RAM | 16GB DDR4 3200 |
SSD | 256GB |
VGA | Intel® Iris® Xe |
13.990.000 ₫
CPU | Core i7-9750H |
RAM | 16GB DDR4 3200 |
SSD | 512GB Nvme |
VGA | Quadro T1000 |
11.500.000 ₫
CPU | Core i7-11800H |
RAM | 16GB DDR4 3200 |
SSD | 1000GB Nvme |
VGA | Quadro T1200 |
19.999.000 ₫
CPU | Core i5-10400H |
RAM | 16GB DDR4 2666 |
SSD | 512GB Nvme |
VGA | Intel® Core™ UHD |
8.990.000 ₫
Dell Precision 7550 Xeon W-10855M
CPU | Xeon W-108550M |
RAM | 32GB Buss 3200 |
SSD | 512GB Nvme |
VGA | RTX4000 8GB |
17.990.000 ₫
-41%
CPU | Core i7-12850HX |
RAM | 32GB DDR5 |
SSD | 512GB Nvme |
VGA | Nvidia RTX A3000 |
Original price was: 48.500.000 ₫.28.500.000 ₫Current price is: 28.500.000 ₫.