Laptop VZ2023
| CPU | Ryzen 5-7520U |
| RAM | 16GB DDR4 3200 |
| SSD | 256GB Nvme |
| VGA | Radeon Graphic |
9.999.999 ₫
| CPU | Core i5-11400H |
| RAM | 8GB Buss 3200 |
| SSD | 512GB Nvme |
| VGA | Nvidia RTX3050 |
12.500.000 ₫
| CPU | Ultra 7-165U |
| RAM | 16GB DDR5 5200 |
| SSD | 512GB Nvme |
| VGA | Intel® Graphics |
16.500.000 ₫
| CPU | Core 5 210H |
| RAM | 16GB DDR5 |
| SSD | 512GB Nvme |
| VGA | Nvidia RTX4050 |
19.900.000 ₫
| CPU | Core i7-1165G7 |
| RAM | 16GB DDR4 3200 |
| SSD | 512GB Nvme |
| VGA | Intel® Iris® Xe |
10.500.000 ₫
| CPU | Core i7-1185G7 |
| RAM | 16GB DDR4 3200 |
| SSD | 256GB |
| VGA | Intel® Iris® Xe |
15.990.000 ₫
HP Pavilion Laptop 15-eg0539TU
| CPU | Core i5-1135G7 |
| RAM | 8GB Buss 3200 |
| SSD | 512GB Nvme |
| VGA | Intel® Iris® Xe |
8.500.000 ₫
| CPU | Ultra 7 155H |
| RAM | 32GB Buss 5600 |
| SSD | 1000GB Nvme |
| VGA | Intel® Iris® Xe |
16.500.000 ₫
| CPU | Core i7-1185G7 |
| RAM | 16GB DDR4 3200 |
| SSD | 256GB |
| VGA | Quadro T500 |
10.990.000 ₫
| CPU | Core i7-8550H |
| RAM | 8GB Buss 2666 |
| SSD | 256GB Nvme |
| VGA | Intel® Core™ UHD |
5.200.000 ₫
| CPU | Core i7-12650H |
| RAM | 8GB Buss 3200 |
| SSD | 512GB Nvme |
| VGA | Nvidia RTX3050 |
16.500.000 ₫
| CPU | Core i7-13620H |
| RAM | 16GB DDR5 |
| SSD | 512GB Nvme |
| VGA | Intel® Core™ UHD |
| CPU | Ryzen 7-4700U |
| RAM | 8GB Buss 2666 |
| SSD | 256GB Nvme |
| VGA | Radeon Graphic |
8.500.000 ₫
Samsung Galaxy Book Flex2 Alpha
| CPU | Core i5-1135G7 |
| RAM | 8GB Buss 3200 |
| SSD | 256GB Nvme |
| VGA | Intel® Iris® Xe |
8.990.000 ₫
| CPU | Core i5-1335U |
| RAM | 8GB DDR5 4800 |
| SSD | 512GB Nvme |
| VGA | Intel® Iris® Xe |
9.999.999 ₫
| CPU | Core i7-13650HX |
| RAM | 24GB DDR5 |
| SSD | 512GB Nvme |
| VGA | Nvidia RTX4060 |
| CPU | Core i7-11800H |
| RAM | 16GB DDR4 3200 |
| SSD | 512GB Nvme |
| VGA | Nvidia RTX A2000 |
| CPU | Core i7-1365U |
| RAM | 32GB Buss 5600 |
| SSD | 256GB Nvme |
| VGA | Intel® Iris® Xe Graphics |
17.990.000 ₫
| CPU | Core i5-12500H |
| RAM | 8GB Buss 3200 |
| SSD | 512GB Nvme |
| VGA | Nvidia RTX3050 |
14.500.000 ₫
| CPU | Core i7-11800H |
| RAM | 16GB DDR4 3200 |
| SSD | 512GB Nvme |
| VGA | Nvidia RTX3060 |
| CPU | Core i7-1365U |
| RAM | 16GB DDR5 |
| SSD | 256GB |
| VGA | Intel® Iris® Xe |
14.990.000 ₫
| CPU | Ultra 5 125U |
| RAM | 16GB DDR5 |
| SSD | 512GB Nvme |
| VGA | 16" FHD |
14.990.000 ₫
| CPU | Core i7-1185G7 |
| RAM | 16GB DDR4 3200 |
| SSD | 256GB Nvme |
| VGA | Intel® Iris® Xe |
13.500.000 ₫
| CPU | Core i5-1340P |
| RAM | 16GB Buss 4800 |
| SSD | 512GB Nvme |
| VGA | Intel® Iris® Xe |
13.800.000 ₫
| CPU | Core i5-8265U |
| RAM | 8GB Buss 2666 |
| SSD | 512GB |
| VGA | Nvidia MX130 |
6.500.000 ₫
| CPU | Ryzen 5-6600H |
| RAM | 16GB DDR5 4800 |
| SSD | 512GB Nvme |
| VGA | Nvidia RTX3050ti |
17.500.000 ₫
| CPU | Ryzen 5-7530U |
| RAM | 8G LPDDR4X 4266MHz |
| SSD | 512GB Nvme |
| VGA | AMD Radeon Graphics |
9.999.999 ₫
| CPU | Core i5-8265U |
| RAM | 8GB Buss 2666 |
| SSD | 128GB+500GB |
| VGA | Nvidia M230 |
6.500.000 ₫
| CPU | Core i5 |
| RAM | 8GB |
| SSD | 128GB |
| VGA | Intel® Graphics |
7.500.000 ₫
| CPU | Core i5-10310U |
| RAM | 16GB DDR4 2666 |
| SSD | 256GB |
| VGA | Intel® Core™ UHD |
7.500.000 ₫
| CPU | Ryzen 7 7735HS |
| RAM | 16GB Buss 5600 |
| SSD | 512GB Nvme |
| VGA | Nvidia RTX4050 |
| CPU | Core i7-9750H |
| RAM | 16GB DDR4 3200 |
| SSD | 512GB Nvme |
| VGA | Quadro T2000 |
12.990.000 ₫
































